BMX EVENT MANAGER, Report Created 31/Jan/2010 17:07:10
| RANK | NAME | GROUP | TOTAL After 3 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | ELLA TOMSETT | Royston Rockets BMX Racing Club E | 122 | 122 | 42 | 40 | 40 | - | - |
| 2* | ALFIE SALMON | Royston Rockets BMX Racing Club E | 84 | 84 | - | 42 | 42 | - | - |
| 3* | HARRIET ALEXANDER | Royston Rockets BMX Racing Club E | 76 | 76 | 38 | - | 38 | - | - |
| 4# | WILL ???? | Club Unknown x | 40 | 40 | 40 | - | - | - | - |
| 5# | CHARLIE TODD | Royston Rockets BMX Racing Club E | 38 | 38 | - | 38 | - | - | - |
| 6# | BRENDAN SALMON | Royston Rockets BMX Racing Club E | 36 | 36 | - | 36 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | JACK TODD | Royston Rockets BMX Racing Club E | 122 | 122 | 40 | 40 | 42 | - | - |
| 2* | MYLES FISHER | Royston Rockets BMX Racing Club E | 120 | 120 | 38 | 42 | 40 | - | - |
| 3# | JAMES KING | Royston Rockets BMX Racing Club E | 42 | 42 | 42 | - | - | - | - |
| 4# | CALLUM BARROW | Royston Rockets BMX Racing Club E | 38 | 38 | - | - | 38 | - | - |
| 5# | ARCHIE YORKE | Royston Rockets BMX Racing Club E | 36 | 36 | 36 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | EVAN TULLOCH | Royston Rockets BMX Racing Club E | 84 | 84 | 42 | - | 42 | - | - |
| 2# | TONY ARESTI | Royston Rockets BMX Racing Club E | 40 | 40 | 40 | - | - | - | - |
| 3# | MICHAEL ARESTI | Royston Rockets BMX Racing Club E | 38 | 38 | 38 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | ANDREW BROOKER | Royston Rockets BMX Racing Club E | 82 | 82 | 40 | - | 42 | - | - |
| 2# | SHANE MILLS | Peterborough Phantoms BMX Club E | 42 | 42 | 42 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1# | MATT SALMON | Royston Rockets BMX Racing Club E | 42 | 42 | - | - | 42 | - | - |
MTB 0 Riders.