BMX EVENT MANAGER, Report Created 17/Aug/2010 21:29:02
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | WILLIAM PARKER | Royston Rockets BMX Racing Club E | 252 | 488 | 32 | 42 | 40 | 40 | 42 | 40 | 42 | 42 | 42 | 42 | 42 | 42 |
| 2 | TOMMY PETCHELL | Royston Rockets BMX Racing Club E | 246 | 402 | 38 | - | 42 | 42 | 40 | 42 | 40 | 40 | 38 | 40 | 40 | - |
| 3 | CHARLIE TODD | Royston Rockets BMX Racing Club E | 220 | 254 | - | - | 36 | 34 | 38 | - | 34 | 38 | - | 38 | 36 | - |
| 4 | ZAK BLANCHE-DRAMHAM | Royston Rockets BMX Racing Club E | 212 | 339 | 34 | 40 | 32 | 36 | 36 | 34 | 31 | 32 | 32 | 32 | - | - |
| 5 | CALLUM BARROW | Royston Rockets BMX Racing Club E | 211 | 211 | - | - | - | 28 | - | 38 | 38 | - | 36 | - | 31 | 40 |
| 6 | ALEX BURGESS | Royston Rockets BMX Racing Club E | 210 | 335 | - | 36 | 31 | 32 | 34 | 32 | 30 | 34 | - | 36 | 34 | 36 |
| 7 | BRENDAN SALMON | Royston Rockets BMX Racing Club E | 204 | 235 | - | - | 34 | 31 | - | 36 | 32 | 36 | 34 | - | 32 | - |
| 8# | DANIEL BIGGS | Royston Rockets BMX Racing Club E | 188 | 188 | 36 | - | 38 | 38 | - | - | 36 | - | 40 | - | - | - |
| 9 | LIAM KIFF | Royston Rockets BMX Racing Club E | 184 | 212 | 31 | - | 30 | 30 | - | 31 | 28 | 31 | 31 | - | - | - |
| 10# | JOSH POTTER | Royston Rockets BMX Racing Club E | 76 | 76 | - | - | - | - | - | - | - | - | - | - | 38 | 38 |
| 11# | HARRIET ALEXANDER | Royston Rockets BMX Racing Club E | 72 | 72 | - | 38 | - | - | - | - | - | - | - | - | - | 34 |
| 12# | HARRY ALLEN | Royston Rockets BMX Racing Club E | 64 | 64 | - | - | - | - | - | - | - | - | - | 34 | 30 | - |
| 13# | ELLA TOMSETT | Royston Rockets BMX Racing Club E | 42 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
| 14# | WILL FRASCOE | Royston Rockets BMX Racing Club E | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | ALFIE SALMON | Royston Rockets BMX Racing Club E | 246 | 362 | 40 | - | 40 | 38 | 38 | - | 42 | 42 | 40 | 42 | 40 | - |
| 2 | BENJAMIN MANSFIELD | Royston Rockets BMX Racing Club E | 232 | 334 | 36 | - | 34 | 34 | 34 | 42 | 40 | - | 36 | - | 38 | 40 |
| 3 | JACK TODD | Royston Rockets BMX Racing Club E | 226 | 296 | - | - | 36 | 36 | 36 | - | 38 | 40 | 34 | 40 | 36 | - |
| 4# | TED DALLEYWATER | Royston Rockets BMX Racing Club E | 168 | 168 | - | - | - | 42 | - | - | - | - | 42 | - | 42 | 42 |
| 5# | JAMES KING | Royston Rockets BMX Racing Club E | 166 | 166 | 42 | - | 42 | 40 | 42 | - | - | - | - | - | - | - |
| 6# | FAYE GODFREY | Royston Rockets BMX Racing Club E | 146 | 146 | 34 | 42 | - | 32 | - | - | - | - | 38 | - | - | - |
| 7# | MARMADUKE BIRT | Royston Rockets BMX Racing Club E | 116 | 116 | 38 | - | 38 | - | 40 | - | - | - | - | - | - | - |
| 8# | ARCHIE YORKE | Royston Rockets BMX Racing Club E | 110 | 110 | - | - | - | - | 32 | 40 | - | - | - | - | - | 38 |
| 9# | FINDLAY LIVINGSTONE | Royston Rockets BMX Racing Club E | 100 | 100 | - | - | 32 | 30 | - | 38 | - | - | - | - | - | - |
| 10# | ALICE BOULTON | Royston Rockets BMX Racing Club E | 88 | 88 | - | - | 30 | 28 | 30 | - | - | - | - | - | - | - |
| 11# | JACK BATEMAN | Royston Rockets BMX Racing Club E | 69 | 69 | - | - | - | 31 | - | - | - | 38 | - | - | - | - |
| 12# | AIDAN DUXON | Royston Rockets BMX Racing Club E | 63 | 63 | - | - | - | - | 31 | - | - | - | 32 | - | - | - |
| =13# | ELLIE-MAE BRACEWELL | Royston Rockets BMX Racing Club E | 36 | 36 | - | - | - | - | - | - | 36 | - | - | - | - | - |
| =13# | MATTHEW MARRAIGE | Royston Rockets BMX Racing Club E | 36 | 36 | - | - | - | - | - | - | - | 36 | - | - | - | - |
| 15# | HENRY GREEN | Royston Rockets BMX Racing Club E | 34 | 34 | - | - | - | - | - | - | - | - | - | - | 34 | - |
| 16# | LOUIS FOREMAN | Royston Rockets BMX Racing Club E | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
| 17# | EMMA POVEY | Royston Rockets BMX Racing Club E | 31 | 31 | - | - | 31 | - | - | - | - | - | - | - | - | - |
| -# | JAMES ELLIOTT | Royston Rockets BMX Racing Club E | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | MYLES FISHER | Royston Rockets BMX Racing Club E | 252 | 414 | 42 | 42 | 42 | 40 | - | 42 | - | 42 | 40 | 42 | 42 | 40 |
| 2 | ETHAN LEWIS | Royston Rockets BMX Racing Club E | 232 | 302 | 36 | - | 40 | 42 | 40 | 34 | - | 36 | 38 | - | - | 36 |
| 3 | MATTHEW HARRIS | Royston Rockets BMX Racing Club E | 232 | 328 | - | - | 38 | 38 | 42 | 32 | 36 | 38 | 32 | 40 | 32 | - |
| 4 | FAYE GODFREY | Royston Rockets BMX Racing Club E | 216 | 216 | - | - | - | - | 38 | - | 34 | 34 | - | 38 | 38 | 34 |
| 5 | JOSH SMITH | Royston Rockets BMX Racing Club E | 214 | 214 | 32 | 40 | - | 34 | - | - | - | - | 36 | 36 | 36 | - |
| 6# | AARON DALLEYWATER | Royston Rockets BMX Racing Club E | 160 | 160 | - | - | - | - | - | - | 42 | - | 42 | - | 34 | 42 |
| 7# | JAMES KING | Royston Rockets BMX Racing Club E | 154 | 154 | - | - | - | - | - | 36 | 40 | 40 | - | - | - | 38 |
| 8# | SPENCER BROOKING | Royston Rockets BMX Racing Club E | 142 | 142 | 34 | - | 36 | 36 | 36 | - | - | - | - | - | - | - |
| 9# | MITCHELL BOULTON | Royston Rockets BMX Racing Club E | 125 | 125 | - | - | 32 | 31 | 34 | - | - | - | 28 | - | - | - |
| 10# | DANIEL BLANCHE | Royston Rockets BMX Racing Club E | 120 | 120 | 40 | - | - | - | - | 40 | - | - | - | - | 40 | - |
| 11# | EVAN TULLOCH | Braintree BMX Racing Club E | 114 | 114 | 38 | - | - | - | - | 38 | 38 | - | - | - | - | - |
| 12# | OLIVER DULSON | Royston Rockets BMX Racing Club E | 65 | 65 | 31 | - | 34 | - | - | - | - | - | - | - | - | - |
| =13# | LORI BLANCHE | Royston Rockets BMX Racing Club E | 63 | 63 | - | - | - | - | - | - | - | 32 | - | - | 31 | - |
| =13# | BENJAMIN TAYLOR | Club Unknown x | 63 | 63 | - | - | - | - | - | - | - | - | 31 | - | - | 32 |
| 15# | ANNIE BRIERLEY | Royston Rockets BMX Racing Club E | 62 | 62 | - | - | 31 | - | - | 31 | - | - | - | - | - | - |
| 16# | MICHAEL MCCORMACK | Club Unknown x | 34 | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - |
| 17# | LUKE PEARL | Royston Rockets BMX Racing Club E | 32 | 32 | - | - | - | 32 | - | - | - | - | - | - | - | - |
| =18# | CONNOR WARD | Royston Rockets BMX Racing Club E | 30 | 30 | - | - | - | - | - | - | - | - | 30 | - | - | - |
| =18# | CONNOR ALLEN | Royston Rockets BMX Racing Club E | 30 | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | ANDREW BROOKER | Royston Rockets BMX Racing Club E | 252 | 334 | 42 | 42 | 42 | 42 | 42 | 40 | 42 | - | - | - | 42 | - |
| 2 | JORDAN GODFREY | Royston Rockets BMX Racing Club E | 244 | 404 | 40 | 40 | 40 | 40 | 40 | 42 | 40 | 40 | - | 42 | 40 | - |
| 3 | JAMES HANDLEIGH Groove Fastlane |
Royston Rockets BMX Racing Club E | 232 | 308 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 42 | - | - | - | - |
| 4# | BRETT RICHARDSON | Royston Rockets BMX Racing Club E | 112 | 112 | 36 | 36 | - | - | - | - | - | - | - | 40 | - | - |
| =5# | AARON DALLEYWATER | Royston Rockets BMX Racing Club E | 36 | 36 | - | - | - | 36 | - | - | - | - | - | - | - | - |
| =5# | LORI BLANCHE | Royston Rockets BMX Racing Club E | 36 | 36 | - | - | - | - | - | 36 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1# | LEE ALEXANDER FreeAgent/Route 55 BMX |
Royston Rockets BMX Racing Club E | 166 | 166 | - | - | 42 | 42 | 42 | - | - | - | 40 | - | - | - |
| 2# | DARREN FOREMAN | Royston Rockets BMX Racing Club E | 122 | 122 | 40 | - | - | - | 40 | 42 | - | - | - | - | - | - |
| 3# | ALEX SHORE-NYE | Royston Rockets BMX Racing Club E | 80 | 80 | 38 | - | - | - | - | - | - | - | - | 42 | - | - |
| =4# | JAK BRACEWELL | Royston Rockets BMX Racing Club E | 42 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
| =4# | DAVID THOMPSON | Club Unknown x | 42 | 42 | - | - | - | - | - | - | - | - | 42 | - | - | - |
| 6# | TONY ECKWORTH | Royston Rockets BMX Racing Club E | 40 | 40 | - | - | - | - | - | - | - | - | - | 40 | - | - |
| 7# | DAVE ALLEN | Royston Rockets BMX Racing Club E | 38 | 38 | - | - | - | - | - | - | - | - | - | 38 | - | - |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | MATT SALMON | Royston Rockets BMX Racing Club E | 252 | 336 | 42 | - | 42 | 42 | 42 | 42 | 42 | 42 | - | 42 | - | - |
| 2# | DEE WILLIAMS | Braintree BMX Racing Club E | 194 | 194 | 38 | - | - | 38 | - | 38 | 40 | 40 | - | - | - | - |
| 3# | CARL BIRT | Royston Rockets BMX Racing Club E | 80 | 80 | 40 | - | - | - | - | 40 | - | - | - | - | - | - |
| 4# | HELEN NICHOLL | Royston Rockets BMX Racing Club E | 40 | 40 | - | - | - | 40 | - | - | - | - | - | - | - | - |
MTB 0 Riders.