BMX EVENT MANAGER, Report Created 25-Aug-2009 22:28:41
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | ALFIE SALMON | Royston Rockets BMX Racing Club | 252 | 458 | 40 | 42 | 42 | 42 | 42 | 42 | 40 | 42 | 42 | - | 42 | 42 |
| 2 | JACK TODD | Royston Rockets BMX Racing Club | 244 | 360 | 42 | 40 | - | 40 | 40 | 40 | 42 | 40 | - | - | 40 | 36 |
| 3 | BENJAMIN MANSFIELD | Royston Rockets BMX Racing Club | 236 | 348 | 38 | 38 | 40 | 36 | - | 38 | 38 | - | 40 | 42 | 38 | - |
| 4 | ELLA THOMSETT | Royston Rockets BMX Racing Club | 226 | 292 | 34 | - | 38 | 38 | - | 36 | 32 | 38 | 38 | - | - | 38 |
| 5 | TOMMY PETCHELL | Royston Rockets BMX Racing Club | 220 | 352 | 30 | 34 | - | 34 | 38 | 34 | 36 | 36 | - | 40 | 36 | 34 |
| 6 | CHARLIE TODD | Royston Rockets BMX Racing Club | 202 | 292 | 32 | 36 | - | 31 | 36 | 32 | 31 | 34 | - | - | 32 | 28 |
| 7 | DANIEL BIGGS | Royston Rockets BMX Racing Club | 201 | 288 | 31 | 32 | 34 | 32 | 34 | 31 | - | - | - | 38 | 30 | 26 |
| 8 | WILLIAM PARKER | Royston Rockets BMX Racing Club | 195 | 225 | - | - | - | - | - | 30 | 30 | 32 | 36 | 36 | 31 | 30 |
| 9# | ZAK BLANCHE-DRAMEH | Royston Rockets BMX Racing Club | 156 | 156 | 36 | - | 36 | - | - | 28 | - | 31 | - | - | - | 25 |
| 10# | BRENDAN SALMON | Royston Rockets BMX Racing Club | 140 | 140 | 28 | - | 32 | 30 | - | 26 | - | - | - | - | - | 24 |
| 11# | DREW RAVEN | Peterborough Phantoms BMX Club | 65 | 65 | - | - | - | - | - | - | - | - | - | - | 34 | 31 |
| 12# | REECE CUTLER | Royston Rockets BMX Racing Club | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 13# | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 34 | 34 | - | - | - | - | - | - | 34 | - | - | - | - | - |
| 14# | WILL FRASCO | Royston Rockets BMX Racing Club | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | 32 |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | BRAD BLANCHE | Royston Rockets BMX Racing Club | 248 | 278 | 42 | 42 | - | - | 42 | 42 | - | - | - | 38 | 30 | 42 |
| 2 | DANIEL BLANCHE | Royston Rockets BMX Racing Club | 248 | 364 | 36 | 40 | 42 | - | 40 | 40 | 42 | - | 42 | 42 | - | 40 |
| 3 | EVAN TULLOCH | Royston Rockets BMX Racing Club | 246 | 454 | 38 | 38 | 40 | 42 | 38 | 36 | 40 | 42 | 40 | 30 | 42 | 28 |
| 4 | MYLES FISHER | Royston Rockets BMX Racing Club | 232 | 296 | 34 | - | - | 36 | 30 | - | 38 | 40 | - | 40 | 40 | 38 |
| 5 | TED DALLEYWATER | Royston Rockets BMX Racing Club | 224 | 292 | 40 | 34 | 38 | - | - | 38 | 34 | 38 | 36 | - | - | 34 |
| 6 | JAMES KING | Royston Rockets BMX Racing Club | 224 | 356 | 32 | 36 | 34 | 40 | 32 | - | - | 36 | 38 | 34 | 38 | 36 |
| 7 | JAKE EDEY | Royston Rockets BMX Racing Club | 212 | 243 | 31 | - | 36 | 38 | 36 | 32 | 36 | - | - | - | 34 | - |
| 8 | ARCHIE YORKE | Royston Rockets BMX Racing Club | 191 | 248 | - | 32 | 32 | - | 31 | 31 | 32 | 32 | - | - | 26 | 32 |
| 9 | HARRISON JONES | Royston Rockets BMX Racing Club | 175 | 175 | - | - | 25 | 34 | 28 | - | - | - | 31 | - | 31 | 26 |
| 10 | MICHAEL ARESTI | Royston Rockets BMX Racing Club | 174 | 195 | - | - | 31 | 32 | - | - | - | 30 | 26 | 32 | 23 | 21 |
| 11 | NATE RIDGEWELL | Royston Rockets BMX Racing Club | 169 | 194 | - | - | 26 | 31 | 26 | - | 31 | - | 30 | - | 25 | 25 |
| 12 | MATTHEW MARRIAGE | Royston Rockets BMX Racing Club | 153 | 153 | - | - | 28 | 30 | - | - | - | - | 24 | 28 | 22 | 21 |
| 13# | OLIVER MANSFIELD | Royston Rockets BMX Racing Club | 109 | 109 | - | - | - | - | - | 30 | 30 | - | 25 | - | 24 | - |
| 14# | FAYE GODFREY | Royston Rockets BMX Racing Club | 99 | 99 | - | - | - | - | - | - | - | - | 32 | 36 | - | 31 |
| 15# | TOMMY CLARK | Royston Rockets BMX Racing Club | 98 | 98 | 30 | - | - | - | 34 | 34 | - | - | - | - | - | - |
| 16# | JORDAN GRIFFIN | Royston Rockets BMX Racing Club | 83 | 83 | - | - | - | - | - | - | - | - | 28 | 31 | - | 24 |
| 17# | ELLIE MAE BRACEWELL | Royston Rockets BMX Racing Club | 66 | 66 | - | - | - | - | - | - | - | 34 | - | - | 32 | - |
| 18# | BRAD JONES | Royston Rockets BMX Racing Club | 62 | 62 | - | - | - | - | - | - | - | - | 34 | - | 28 | - |
| 19# | DOUGIE HILLIARD | Royston Rockets BMX Racing Club | 61 | 61 | - | - | - | - | - | - | - | 31 | - | - | - | 30 |
| 20# | OLIVER ROWE | Braintree BMX Racing Club | 36 | 36 | - | - | - | - | - | - | - | - | - | - | 36 | - |
| 21# | EMMA POVEY | Royston Rockets BMX Racing Club | 30 | 30 | - | - | 30 | - | - | - | - | - | - | - | - | - |
| 22# | RHEES PEACOCK | Royston Rockets BMX Racing Club | 26 | 26 | - | - | - | - | - | - | - | - | - | 26 | - | - |
| 23# | JUSTIN WHYATT | Royston Rockets BMX Racing Club | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 24# | ROWAN CLARK | Royston Rockets BMX Racing Club | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | 22 |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | AARON DALLEYWATER | Royston Rockets BMX Racing Club | 252 | 332 | - | 42 | 42 | - | - | 42 | 42 | 40 | 42 | - | 40 | 42 |
| 2 | ETHAN LEWIS | Royston Rockets BMX Racing Club | 246 | 320 | 42 | 40 | 40 | 40 | 42 | - | - | - | - | 42 | 38 | 36 |
| 3 | MATTHEW HARRIS | Royston Rockets BMX Racing Club | 236 | 342 | 40 | 38 | 36 | 38 | 40 | 40 | 40 | 36 | 34 | - | - | - |
| 4# | TONY ARESTI | Royston Rockets BMX Racing Club | 161 | 161 | - | - | 32 | 34 | - | - | - | - | - | 34 | 31 | 30 |
| 5# | JAMES MILES | Royston Rockets BMX Racing Club | 156 | 156 | - | - | 38 | 42 | - | - | - | 38 | 38 | - | - | - |
| 6# | JACK WHITE | Royston Rockets BMX Racing Club | 133 | 133 | 38 | - | 34 | 36 | - | - | - | - | - | - | - | 25 |
| 7# | JOSHUA SMITH | Royston Rockets BMX Racing Club | 105 | 105 | - | - | - | - | - | - | - | 34 | 31 | 40 | - | - |
| 8# | SPENCER BROOKING | Royston Rockets BMX Racing Club | 99 | 99 | - | - | - | - | - | - | - | - | 32 | - | 36 | 31 |
| 9# | REAGAN JAMES | Royston Rockets BMX Racing Club | 95 | 95 | - | - | - | - | - | - | - | - | - | 38 | 32 | 25 |
| =10# | LIAM TACK | Royston Rockets BMX Racing Club | 74 | 74 | - | 36 | - | - | 38 | - | - | - | - | - | - | - |
| =10# | JOSH JONES | Royston Rockets BMX Racing Club | 74 | 74 | - | - | - | - | - | - | 38 | - | 36 | - | - | - |
| 12# | CONNOR WALKER | Royston Rockets BMX Racing Club | 68 | 68 | - | - | - | - | - | - | 36 | 32 | - | - | - | - |
| 13# | HARRY JAMES | Royston Rockets BMX Racing Club | 64 | 64 | - | - | - | - | - | - | - | - | - | 36 | - | 28 |
| =14# | ETHAN VERNON | Royston Rockets BMX Racing Club | 42 | 42 | - | - | - | - | - | - | - | 42 | - | - | - | - |
| =14# | LOUIS BURTON | Royston Rockets BMX Racing Club | 42 | 42 | - | - | - | - | - | - | - | - | - | - | 42 | - |
| =16# | TOM PALLETT | Royston Rockets BMX Racing Club | 40 | 40 | - | - | - | - | - | - | - | - | 40 | - | - | - |
| =16# | CALLUM RAVEN | Peterborough Phantoms BMX Club | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 18# | CONNOR CUTLER | Royston Rockets BMX Racing Club | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | 38 |
| =19# | GEORGE BRACEWELL | Royston Rockets BMX Racing Club | 34 | 34 | - | - | - | - | - | - | - | - | - | - | 34 | - |
| =19# | LUKE BAKER | Peterborough Phantoms BMX Club | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 21# | ADAM CHAMBERS | Royston Rockets BMX Racing Club | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 22# | CHARLIE LEWIS | Royston Rockets BMX Racing Club | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 23# | GIO TAMBARELLO | Royston Rockets BMX Racing Club | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | ANDREW BROOKER | Royston Rockets BMX Racing Club | 242 | 316 | 36 | 40 | - | - | - | - | 42 | 38 | 40 | 40 | 40 | 40 |
| 2# | JAMES HANDLEIGH | Royston Rockets BMX Racing Club | 164 | 164 | 40 | 42 | 42 | - | - | - | - | 40 | - | - | - | - |
| 3# | JAK BRACEWELL | Royston Rockets BMX Racing Club | 126 | 126 | - | - | - | - | - | - | - | - | - | 42 | 42 | 42 |
| =4# | DARREN PLUMB | Club Unknown | 84 | 84 | 42 | - | - | - | - | 42 | - | - | - | - | - | - |
| =4# | JACK BRACEWELL | Royston Rockets BMX Racing Club | 84 | 84 | - | - | - | - | - | - | - | 42 | 42 | - | - | - |
| 6# | JORDAN GODFREY | Royston Rockets BMX Racing Club | 74 | 74 | - | - | - | - | - | - | - | 36 | - | - | - | 38 |
| 7# | NATHAN SHIPP | Royston Rockets BMX Racing Club | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
| 8# | BRETT RICHARDSON | Royston Rockets BMX Racing Club | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | 36 |
| =9# | AIDEN MCCOLL | Royston Rockets BMX Racing Club | 34 | 34 | - | - | - | - | - | - | - | 34 | - | - | - | - |
| =9# | SHANE MILLS | Peterborough Phantoms BMX Club | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | 34 |
| -# | ASTON BLANCHE | Royston Rockets BMX Racing Club | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| -# | CHRISTIAN NOON | Royston Rockets BMX Racing Club | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - |
| -# | HARRY PALLETT | Royston Rockets BMX Racing Club | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 12 of 12 Rounds |
RESULT POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | MATT SALMON | Royston Rockets BMX Racing Club | 252 | 332 | 42 | 42 | 42 | - | 38 | 0 | 42 | 42 | 42 | - | - | 42 |
| 2 | DEE WILLIAMS | Royston Rockets BMX Racing Club | 244 | 398 | - | 40 | 40 | 42 | 36 | 42 | 40 | 40 | 40 | 40 | - | 38 |
| 3# | CLARE PETCHELL | Royston Rockets BMX Racing Club | 116 | 116 | - | 38 | - | - | - | 40 | 38 | - | - | - | - | - |
| =4# | MOP HEAD | Royston Rockets BMX Racing Club | 42 | 42 | - | - | - | - | 42 | - | - | - | - | - | - | - |
| =4# | CARL BIRT | Royston Rockets BMX Racing Club | 42 | 42 | - | - | - | - | - | - | - | - | - | 42 | - | - |
| =6# | SUZANNE LACEY | Milton Keynes BMX Racing Club | 40 | 40 | - | - | - | - | 40 | - | - | - | - | - | - | - |
| =6# | DERICK CUTMORE | Royston Rockets BMX Racing Club | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
Cruiser 0 Riders.
MTB 0 Riders.
Top of Report