BMX EVENT MANAGER, Report Created 19-Aug-2008 19:53:44
| RANK | NAME | GROUP | TOTAL After 11 of 11 Rounds |
RESULT POINTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 1 | TED DALLEYWATER | Royston Rockets BMX Racing Club | 252 | 334 | 42 | 42 | 42 | 42 | 42 | 40 | 42 | 42 | - | - | - |
| 2 | JAMES KING | Royston Rockets BMX Racing Club | 246 | 326 | 40 | 40 | 40 | 40 | 40 | 42 | - | - | - | 42 | 42 |
| 3 | ARCHIE YORKE | Royston Rockets BMX Racing Club | 232 | 380 | 38 | 36 | 38 | 38 | 38 | 36 | 38 | 38 | 0 | 40 | 40 |
| 4 | ALFIE SALMON | Royston Rockets BMX Racing Club | 222 | 322 | 36 | 32 | 36 | 34 | 34 | 38 | 34 | 40 | - | 38 | - |
| 5 | JACK TODD | Royston Rockets BMX Racing Club | 210 | 242 | - | 34 | 34 | 32 | 36 | 34 | 36 | 36 | 0 | - | - |
| 6 | TOMMY PETCHELL | Royston Rockets BMX Racing Club | 196 | 257 | 34 | 31 | 32 | 31 | - | 31 | 30 | 32 | 0 | - | 36 |
| 7 | CHARLIE TODD | Royston Rockets BMX Racing Club | 188 | 188 | - | - | 30 | 30 | 32 | 30 | 32 | 34 | 0 | - | - |
| 8 | ZAK BLANCHE-DRAMMEH | Royston Rockets BMX Racing Club | 188 | 246 | 32 | 30 | 31 | 28 | 31 | 32 | 31 | 31 | - | - | - |
| 9# | KELE NEWALL | Royston Rockets BMX Racing Club | 78 | 78 | - | 38 | - | - | - | - | 40 | - | - | - | - |
| 10# | FRASER ELDRED | Royston Rockets BMX Racing Club | 70 | 70 | - | - | - | - | - | - | - | - | - | 36 | 34 |
| 11# | POPPY BRISTOW | Royston Rockets BMX Racing Club | 38 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| 12# | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 36 | 36 | - | - | - | 36 | - | - | - | - | - | - | - |
| 13# | SHANE BRISTO | Royston Rockets BMX Racing Club | 34 | 34 | - | - | - | - | - | - | - | - | - | 34 | - |
| -# | MAIYA BRISTOW | Club Unknown | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 11 of 11 Rounds |
RESULT POINTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 1 | AARON DALLEYWATER | Royston Rockets BMX Racing Club | 250 | 281 | 42 | 40 | 42 | 42 | 31 | 42 | - | 42 | - | - | - |
| 2 | DANIEL BLANCHE Groove Racing |
Royston Rockets BMX Racing Club | 244 | 394 | 38 | 36 | 38 | 40 | 38 | 40 | 42 | 40 | - | 42 | 40 |
| 3 | ETHAN LEWIS | Royston Rockets BMX Racing Club | 240 | 314 | 40 | 38 | 36 | - | 40 | - | 40 | 38 | 0 | 40 | 42 |
| 4 | SHELDON BEST | Royston Rockets BMX Racing Club | 212 | 243 | 31 | 32 | 34 | - | 32 | 38 | - | - | - | 38 | 38 |
| 5 | MATTHEW HARRIS | Royston Rockets BMX Racing Club | 134 | 134 | 32 | - | 32 | - | 34 | - | 36 | - | 0 | - | - |
| 6# | OLIVER SNELLING | Royston Rockets BMX Racing Club | 131 | 131 | 30 | 31 | - | 36 | - | - | - | - | - | - | 34 |
| 7# | ETHAN VERNON EA Revell Racing |
Royston Rockets BMX Racing Club | 124 | 124 | - | 42 | 40 | - | 42 | - | - | - | - | - | - |
| =8# | ZAK FOREMAN | Royston Rockets BMX Racing Club | 110 | 110 | 36 | - | - | 38 | 36 | - | - | - | - | - | - |
| =8# | BRADAN BLANCHE Groove Racing |
Royston Rockets BMX Racing Club | 110 | 110 | 0 | - | - | - | - | - | 38 | 36 | - | - | 36 |
| 10# | OLIVIA HOWARD Gunslinger Rockstar |
Dunstable BMX Club | 68 | 68 | 34 | 34 | - | - | - | - | - | - | - | - | - |
| 11# | LEWIS HILL | Royston Rockets BMX Racing Club | 64 | 64 | - | - | - | 34 | 30 | - | - | - | - | - | - |
| -# | JASIA BLANCHE | Royston Rockets BMX Racing Club | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 11 of 11 Rounds |
RESULT POINTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 1 | JAMES HANDLEIGH EA Revell Racing |
Royston Rockets BMX Racing Club | 252 | 332 | - | 40 | 42 | 42 | - | 42 | 40 | 42 | - | 42 | 42 |
| 2 | JORDAN BEST | Royston Rockets BMX Racing Club | 224 | 224 | 40 | 34 | - | 34 | 40 | - | - | - | - | 38 | 38 |
| 3 | LOUIS BURTON | Royston Rockets BMX Racing Club | 198 | 198 | 42 | 42 | 36 | 36 | 42 | - | - | - | - | - | - |
| 4 | ANDY DOHERTY | Royston Rockets BMX Racing Club | 194 | 194 | - | - | - | - | - | 38 | 38 | 38 | - | 40 | 40 |
| 5# | ISABELLE FERRADA | Club Unknown | 116 | 116 | - | 38 | 38 | - | - | 40 | - | - | - | - | - |
| 6# | DANNY THEEDAM | Royston Rockets BMX Racing Club | 112 | 112 | - | - | - | - | - | - | - | 40 | - | 36 | 36 |
| 7# | ASTON BLANCHE Groove Racing |
Royston Rockets BMX Racing Club | 78 | 78 | - | 36 | - | - | - | - | 42 | 0 | - | - | - |
| 8# | NATHAN HASTINGS | Peterborough Phantoms BMX Club | 78 | 78 | - | - | 40 | 38 | - | - | - | - | - | - | - |
| 9# | BEN GUTTERIDGE | Royston Rockets BMX Racing Club | 40 | 40 | - | - | - | 40 | - | - | - | - | - | - | - |
| 10# | CONNOR MCCALL | Royston Rockets BMX Racing Club | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - |
| =11# | BAILEY FARMER | Royston Rockets BMX Racing Club | 36 | 36 | 36 | - | - | - | - | - | - | - | - | - | - |
| =11# | SAM MANSER | Royston Rockets BMX Racing Club | 36 | 36 | - | - | - | - | - | - | 36 | - | - | - | - |
| 13# | DANIEL KILLINGBACK | Royston Rockets BMX Racing Club | 34 | 34 | - | - | - | - | - | - | - | - | - | 34 | - |
| RANK | NAME | GROUP | TOTAL After 11 of 11 Rounds |
RESULT POINTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 1 | WILLIAM ELSEY | Braintree BMX Racing Club | 246 | 246 | 40 | 42 | 38 | 42 | 42 | 42 | - | - | - | - | - |
| 2 | WAYNE GUTTERIDGE | Royston Rockets BMX Racing Club | 230 | 294 | 30 | 34 | 36 | 36 | 38 | 40 | - | 40 | - | - | 40 |
| 3 | TONY PETCHELL | Royston Rockets BMX Racing Club | 212 | 212 | 28 | 32 | 34 | - | - | 38 | 42 | - | 0 | - | 38 |
| 4 | MARK BEST | Royston Rockets BMX Racing Club | 203 | 233 | - | 30 | 31 | 32 | 32 | 36 | - | - | - | 38 | 34 |
| 5 | THOMAS ELVIN Big Daddy Groove |
Braintree BMX Racing Club | 154 | 154 | 36 | 40 | 0 | 38 | 40 | - | - | - | - | - | - |
| 6# | BRADLEY WATTS Big Daddy Groove |
Braintree BMX Racing Club | 108 | 108 | 38 | 28 | 42 | - | - | - | - | - | - | - | - |
| 7# | DARREN FOREMAN | Royston Rockets BMX Racing Club | 101 | 101 | 31 | - | - | 34 | 36 | - | - | - | - | - | - |
| 8# | BILLY IRWIN | Royston Rockets BMX Racing Club | 84 | 84 | - | - | - | - | - | - | - | - | - | 42 | 42 |
| 9# | JONATHAN HASTINGS Gunslinger Rockstar |
Peterborough Phantoms BMX Club | 80 | 80 | - | - | 40 | 40 | - | - | - | - | - | - | - |
| 10# | DANNY ANSELL | Royston Rockets BMX Racing Club | 78 | 78 | - | - | - | - | - | - | - | 38 | - | 40 | - |
| 11# | JORDAN BENDON | Royston Rockets BMX Racing Club | 74 | 74 | - | - | - | - | - | 34 | 40 | - | - | - | - |
| =12# | CAMERON HOWARD Gunslinger Rockstar |
Dunstable BMX Club | 70 | 70 | 34 | 36 | - | - | - | - | - | - | - | - | - |
| =12# | SAM KING | Royston Rockets BMX Racing Club | 70 | 70 | - | - | - | - | 34 | - | - | - | - | - | 36 |
| 14# | ALEX FERRADA | Club Unknown | 62 | 62 | - | - | 30 | - | - | 32 | - | - | - | - | - |
| =15# | LEE ALEXANDER FreeAgent (BMX) |
Royston Rockets BMX Racing Club | 42 | 42 | 42 | - | - | - | - | - | - | - | - | - | - |
| =15# | JAMES DALLEYWATER | Royston Rockets BMX Racing Club | 42 | 42 | - | - | - | - | - | - | - | 42 | - | - | - |
| 17# | JONNY RANKIN | Norwich Flyers BMX Racing Club | 38 | 38 | - | 38 | - | - | - | - | - | - | - | - | - |
| 18# | TIM KILLINGBACK | Royston Rockets BMX Racing Club | 36 | 36 | - | - | - | - | - | - | - | - | - | 36 | - |
| =19# | ANTONY TAYLOR | Royston Rockets BMX Racing Club | 32 | 32 | 32 | - | 0 | - | - | - | - | - | - | - | - |
| =19# | PHILLIP BURTON | Royston Rockets BMX Racing Club | 32 | 32 | - | - | 32 | - | - | - | - | - | - | - | - |
| 21# | SAMUEL AVES | Braintree BMX Racing Club | 31 | 31 | - | 31 | - | - | - | - | - | - | - | - | - |
| 22# | KATIE ROBERTS Almost Famous |
Royston Rockets BMX Racing Club | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - |
MTB 0 Riders.
Top of Report